top of page
KMC Clinic | 9944411391 | DG Approved Medical Center
Kootampuli Medical Center

Thyrocare Test Rates Online
Thyrocare Test Name | Sample Type | VOL | FASTING | TAT | Amount / Rate |
---|---|---|---|---|---|
1,5 ANHYDROGLUCITOL | SERUM | 3ml | NON FASTING | 12 | 800 |
17 OH PROGESTERONE | SERUM | 1ml | NON FASTING | 12 | 750 |
25-OH VITAMIN D (TOTAL) | SERUM | 1ml | NON FASTING | 6 | 1000 |
ACETYLCHOLINE RECEPTOR AUTOANTIBODY | SERUM | 3ml | NON FASTING | 48 | 2000 |
ACID PHOSPHATASE | SERUM | 2ML | NON FASTING | 12 | 400 |
ACTIVE VITAMIN B12 (HOLOTRANSCOBALAMIN) | SERUM | 2ML | NON FASTING | 12 | 1000 |
ADENOSINE DEAMINASE | SERUM | 1ml | NON FASTING | 6 | 500 |
ADRENOCORTICOTROPIC HORMONE (ACTH) | EDTA | 2ML | FASTING | 12 | 750 |
ADULT HEMOGLOBIN ELECTROPHORESIS | EDTA | 2ml | NON FASTING | 24 | 750 |
AFB CULTURE (MGIT) | SPUTUM | 3ml | NON FASTING | 1008 | 1200 |
AFB DRUG SUSCEPTIBILITY (13 DRUGS) | PURE CULTURE | 3ml | NON FASTING | 1008 | 7900 |
AFB DRUG SUSCEPTIBILITY (KCLM) 2ND LINE | PURE CULTURE | 3ml | NON FASTING | 504 | 4600 |
AFB DRUG SUSCEPTIBILITY (KEPO) 2ND LINE | PURE CULTURE | 3ml | NON FASTING | 1008 | 3000 |
AFB DRUG SUSCEPTIBILITY (MACC) 2ND LINE | PURE CULTURE | 3ml | NON FASTING | 1008 | 3000 |
AFB DRUG SUSCEPTIBILITY (SIRE) 1ST LINE | PURE CULTURE | 3ml | NON FASTING | 1008 | 3000 |
AFB DRUG SUSCEPTIBILITY (SIREP) 1ST LINE | PURE CULTURE | 3ml | NON FASTING | 1008 | 3800 |
AFB DRUG SUSCEPTIBILITY - MOTT | PURE CULTURE | 3ml | NON FASTING | 360 | 5200 |
ALANINE TRANSAMINASE (SGPT) | SERUM | 1ml | FASTING | 6 | 200 |
ALBUMIN - SERUM | SERUM | 1ml | FASTING | 6 | 200 |
ALCOHOL | URINE | 2ML | NON FASTING | 24 | 600 |
ALDOLASE | SERUM | 3ml | NON FASTING | 12 | 1000 |
ALDOSTERONE | EDTA | 2ML | NON FASTING | 12 | 300 |
ALKALINE PHOSPHATASE | SERUM | 1ml | FASTING | 6 | 200 |
ALPHA FETO PROTEIN (AFP) | SERUM | 1ml | NON FASTING | 12 | 500 |
ALPHA HYDROXYBUTYRATE DEHYDROGENASE | SERUM | 3ml | NON FASTING | 12 | 200 |
ALPHA-1-ANTITRYPSIN (AAT) | SERUM | 6 | 500 | ||
ALPHA1 ACID GLYCOPROTEIN | SERUM | 3ml | FASTING | 12 | 600 |
ALPHA2 MACROGLOBULIN | SERUM | 3ml | FASTING | 12 | 600 |
ALUMINIUM | EDTA | 3ML | FASTING | 12 | 1000 |
AMINO ACID PROFILE (35) | SERUM | 3ml | NON FASTING | 12 | 2000 |
AMPHETAMINE | URINE | 3ML | NON FASTING | 6 | 200 |
AMYLASE | SERUM | 1ml | FASTING | 6 | 450 |
ANA SCREENING (IMMUNOFLUORESCENCE) | SERUM | 1ml | NON FASTING | 12 | 750 |
ANA TITRE (IMMUNOFLUORESCENCE) | SERUM | 1ml | NON FASTING | 12 | 750 |
ANDROSTENEDIONE (A4) | SERUM | 1ml | NON FASTING | 12 | 750 |
ANGIOTENSIN CONVERTING ENZYME | SERUM | 3ml | NON FASTING | 12 | 600 |
ANTI - DSDNA | SERUM | 1ml | NON FASTING | 12 | 500 |
ANTI CCP (ACCP) | SERUM | 1ml | NON FASTING | 12 | 1200 |
ANTI CHLAMYDIA ANTIBODY IGG | SERUM | 2ml | NON FASTING | 48 | 300 |
ANTI CHLAMYDIA ANTIBODY IGM | SERUM | 2ml | NON FASTING | 48 | 300 |
ANTI DEAMIDATED GLIADIN PEPTIDE - IGA | SERUM | 3ML | NON FASTING | 12 | 300 |
ANTI DEAMIDATED GLIADIN PEPTIDE - IGG | SERUM | 3ML | NON FASTING | 12 | 300 |
ANTI GLOMERULAR BASEMENT MEMBRANE PROTEIN - IgG | SERUM | 2ML | NON FASTING | 48 | 1800 |
ANTI HEPATITIS A VIRUS (ANTI HAV) - IGM | SERUM | 1ml | NON FASTING | 6 | 950 |
ANTI HEPATITIS A VIRUS (HAV) - TOTAL | SERUM | 1ml | NON FASTING | 12 | 650 |
ANTI HEPATITIS B CORE ANTIGEN (AHBC) - IGM | SERUM | 1ml | NON FASTING | 6 | 650 |
ANTI HEPATITIS B CORE ANTIGEN (AHBC) - TOTAL | SERUM | 1ml | NON FASTING | 12 | 650 |
ANTI HEPATITIS B SURFACE ANTIGEN - TOTAL | SERUM | 1ml | NON FASTING | 12 | 650 |
ANTI HEPATITIS C VIRUS (ANTI HCV) - TOTAL | SERUM | 1ml | NON FASTING | 6 | 1000 |
ANTI HEPATITIS E VIRUS (Anti HEV) - IgM | SERUM | 1ml | NON FASTING | 12 | 950 |
ANTI MICROSOMAL ANTIBODY (AMA) | SERUM | 1ml | NON FASTING | 12 | 1100 |
ANTI MULLERIAN HORMONE (AMH) | SERUM | 1ml | NON FASTING | 12 | 2000 |
ANTI NUCLEAR ANTIBODIES (ANA) | SERUM | 1ml | NON FASTING | 12 | 520 |
ANTI PHOSPHOLIPID ANTIBODY (APL) - IGG | SERUM | 1ml | NON FASTING | 12 | 750 |
ANTI PHOSPHOLIPID ANTIBODY (APL) - IGM | SERUM | 1ml | NON FASTING | 12 | 750 |
ANTI SACCHAROMYCES CEREVISIAE IGA ANTIBODIES | SERUM | 3ml | NON FASTING | 12 | 1000 |
ANTI SACCHAROMYCES CEREVISIAE IGG ANTIBODIES | SERUM | 3ml | NON FASTING | 12 | 1000 |
ANTI SCL - 70 ANTIBODY | SERUM | 3ml | NON FASTING | 48 | 300 |
ANTI SPERM ANTIBODY (ASAB) | SERUM | 1ml | NON FASTING | 12 | 1000 |
ANTI STREPTOLYSIN - O (ASO) | SERUM | 1ml | NON FASTING | 6 | 500 |
ANTI THYROGLOBULIN ANTIBODY (ATG) | SERUM | 1ml | NON FASTING | 12 | 650 |
ANTIBIOGRAM - MTB (AMIKACIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (CAPREOMYCIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (CLOFAZIMINE) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (ETHAMBUTOL) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (ETHIONAMIDE) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (ISONIAZID) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (KANAMYCIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (LINEZOLID) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (MOXIFLOXACIN HIGHER DOSE) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (MOXIFLOXACIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (OFLOXACIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (PAS) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (PYRAZINAMIDE) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (RIFABUTIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (RIFAMPICIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIBIOGRAM - MTB (STREPTOMYCIN) | PURE CULTURE | 3ml | NON FASTING | 504 | 1500 |
ANTIDNASE-B (DNB) | SERUM | 3ml | FASTING | 12 | 4000 |
ANTIMONY | EDTA | 3ML | FASTING | 12 | 1000 |
ANTINUCLEAR ANTIBODIES-17 BLOT | SERUM | 2ML | NON FASTING | 12 | 2500 |
ANTITHROMBIN III | EDTA | 3ml | FASTING | 12 | 1200 |
APOLIPOPROTEIN - A1 (APO-A1) | SERUM | 1ml | FASTING | 6 | 550 |
APOLIPOPROTEIN - B (APO-B) | SERUM | 1ml | FASTING | 6 | 550 |
ARSENIC | EDTA | 3ML | FASTING | 12 | 1000 |
ASPARTATE AMINOTRANSFERASE (SGOT ) | SERUM | 1ml | FASTING | 6 | 200 |
ASPERGILLUS GALACTOMANNAN ANTIGEN | SERUM | 3ml | NON FASTING | 24 | 2000 |
BACTERIAL LATEX AGGLUTINATION | CSF | 3ml | NON FASTING | 24 | 1500 |
BARBITURATES | URINE | 3ML | NON FASTING | 6 | 200 |
BARIUM | EDTA | 3ML | FASTING | 12 | 1000 |
BENZODIAZEPINES | URINE | 3ML | NON FASTING | 6 | 200 |
BERYLLIUM | EDTA | 3ML | FASTING | 12 | 1000 |
BETA 2 GLYCOPROTEIN 1 - IGG | SERUM | 2ML | NON FASTING | 48 | 500 |
BETA 2 GLYCOPROTEIN 1 - IGM | SERUM | 2ML | NON FASTING | 48 | 500 |
BETA HCG | SERUM | 1ml | NON FASTING | 6 | 500 |
BETA-THALASSEMIA SCREENING | EDTA | 2ml | NON FASTING | 12 | 500 |
BETA2 MICROGLOBULIN | SERUM | 3ml | NON FASTING | 12 | 600 |
BICARBONATE | SERUM | 3ml | NON FASTING | 12 | 300 |
BILIRUBIN - TOTAL | SERUM | 1ml | FASTING | 6 | 200 |
BILIRUBIN -DIRECT | SERUM | 1ml | FASTING | 6 | 200 |
BISMUTH | EDTA | 3ML | FASTING | 12 | 1000 |
BLOOD CULTURE AND SUSCEPTIBILITY (ADULT) | BODY FLUIDS | 10ML | NON FASTING | 120 | 800 |
BLOOD CULTURE AND SUSCEPTIBILITY (PEDIATRIC) | BODY FLUIDS | 3ML | NON FASTING | 120 | 800 |
BLOOD ELEMENT ANALYSIS PROFILE | EDTA | 2ml | NON FASTING | 12 | 900 |
BLOOD GROUPING AND RH TYPING | EDTA | 2ml | NON FASTING | 6 | 200 |
BLOOD KETONE (D3HB) | SERUM | 3ml | NON FASTING | 6 | 300 |
BLOOD UREA | SERUM | 2ML | FASTING | 6 | 200 |
BLOOD UREA NITROGEN (BUN) | SERUM | 1ml | FASTING | 6 | 200 |
C-PEPTIDE | SERUM | 3ml | FASTING | 6 | 800 |
C-REACTIVE PROTEIN (CRP) | SERUM | 1ml | NON FASTING | 6 | 400 |
CA 15.3 | SERUM | 1ml | NON FASTING | 6 | 750 |
CA 19.9 | SERUM | 1ml | NON FASTING | 6 | 750 |
CA-125 | SERUM | 1ml | NON FASTING | 6 | 750 |
CADMIUM | EDTA | 3ML | FASTING | 12 | 1000 |
CAESIUM | EDTA | 3ML | FASTING | 12 | 1000 |
CALCITONIN | SERUM | 3ml | FASTING | 12 | 600 |
CALCIUM | SERUM | 1ml | NON FASTING | 6 | 200 |
CARBAMAZEPINE / TEGRETOL | SERUM | 1ml | NON FASTING | 6 | 300 |
CARCINO EMBRYONIC ANTIGEN (CEA) | SERUM | 1ml | NON FASTING | 6 | 500 |
CARDIOLIPIN ANTIBODY (ACL) - IgA | SERUM | 1ml | NON FASTING | 12 | 500 |
CARDIOLIPIN ANTIBODY (ACL) - IgM | SERUM | 1ml | NON FASTING | 12 | 500 |
CARDIOLIPIN ANTIBODY (ACL) -IgG | SERUM | 1ml | NON FASTING | 12 | 500 |
CD3CD4CD8 | EDTA | 2ml | Fasting | 12 | 1500 |
CERULOPLASMIN | SERUM | 3ml | NON FASTING | 12 | 750 |
CHIKUNGUNYA RAPID TEST (IGG/IGM) | SERUM | 3ml | NON FASTING | 6 | 500 |
CHIKUNGUNYA-IGM | SERUM | 3ml | NON FASTING | 12 | 500 |
CHLORIDE | SERUM | 2ml | NON FASTING | 6 | 200 |
CHOLINESTERASE | SERUM | 3ml | NON FASTING | 12 | 300 |
CHROMIUM | EDTA | 3ML | FASTING | 12 | 1000 |
COBALT | EDTA | 3ML | FASTING | 12 | 1000 |
COCAINE | URINE | 3ML | NON FASTING | 6 | 200 |
COMPLEMENT 3 (C3) | SERUM | 1ml | NON FASTING | 6 | 500 |
COMPLEMENT 4 (C4) | SERUM | 1ml | NON FASTING | 6 | 500 |
COMPLETE URINE ANALYSIS | URINE | 3ml | NON FASTING | 6 | 300 |
COPPER | EDTA | 3ML | FASTING | 12 | 1000 |
CORTISOL | SERUM | 1ml | NON FASTING | 12 | 500 |
COTININE | URINE | 2ml | NON FASTING | 6 | 300 |
COVID ANTIBODY IGG (QUANTITATIVE) | SERUM | 2 ml | NON FASTING | 12 | 500 |
COVID ANTIBODY IGG - C.L.I.A | SERUM | 3ml | NON FASTING | 6 | 400 |
COVID ANTIBODY IGG - ELISA | SERUM | NON FASTING | 6 | 390 | |
COVID ANTIBODY TOTAL- ELISA | SERUM | 2 ML | NON FASTING | 12 | 300 |
COVID NEUTRALIZING ANTIBODY | SERUM | 3ml | NON FASTING | 24 | 500 |
COVID-19 | Swabs,Bal,Sputum | NON FASTING | 15 | 400 | |
COVID-19 RT PCR | DRY SWAB | NON FASTING | 24 | 400 | |
COVID-19 RT PCR | GARGLING MEDIA | 3ml | NON FASTING | 24 | 400 |
CREATININE - SERUM | SERUM | 1ml | FASTING | 6 | 200 |
CREATININE PHOSPHOKINASE | SERUM | 2ML | NON FASTING | 6 | 225 |
CREATININE PHOSPHOKINASE (MUSCLE/BRAIN) | SERUM | 2ML | NON FASTING | 6 | 225 |
CRYPTOCOCCUS LATEX AGGLUTINATION | CSF | 3ml | NON FASTING | 24 | 800 |
CSF ROUTINE ANALYSIS | CSF | 2ML | NON FASTING | 24 | 300 |
CYSTATIN C | SERUM | 2ML | NON FASTING | 6 | 500 |
CYTOMEGALO VIRUS (CMV) - IgG | SERUM | 1ml | NON FASTING | 12 | 300 |
CYTOMEGALO VIRUS (CMV) - IgG | SERUM | 3ml | NON FASTING | 12 | 300 |
CYTOMEGALO VIRUS (CMV) - IgM | SERUM | 1ml | NON FASTING | 12 | 300 |
CYTOMEGALO VIRUS (CMV) - IgM | SERUM | 3ml | NON FASTING | 12 | 300 |
D-DIMER | SODIUM CITRATE | 2ML | NON FASTING | 6 | 1200 |
DENGUE NS1 ANTIGEN - ELISA | SERUM | 2ML | NON FASTING | 12 | 500 |
DENGUE NS1 ANTIGEN RAPID TEST | SERUM | 3ml | NON FASTING | 6 | 300 |
DENGUE RAPID TEST (IGG/IGM) | SERUM | 3ml | NON FASTING | 6 | 300 |
DENGUE-IGG - ELISA | SERUM | 1ml | NON FASTING | 12 | 500 |
DENGUE-IGM - ELISA | SERUM | 1ml | NON FASTING | 12 | 500 |
DHEA - SULPHATE (DHEAS) | SERUM | 1ml | NON FASTING | 12 | 500 |
DIGOXIN | SERUM | 2ML | NON FASTING | 12 | 300 |
DIHYDROTESTOSTERONE (DHT) | SERUM | 2ML | NON FASTING | 24 | 1000 |
DIRECT COOMBS TEST | EDTA | 2ml | NON FASTING | 12 | 300 |
DIRECT RENIN | EDTA | 2ML | FASTING | 12 | 300 |
ECHINOCOCCUS - IGG | SERUM | 2ML | NON FASTING | 12 | 300 |
ELEMENTS 22 (TOXIC AND NUTRIENTS) | EDTA | 3ml | NON FASTING | 12 | 1000 |
ENTAMOEBA HISTOLYTICA - IGG | SERUM | 2ML | NON FASTING | 12 | 300 |
EPSTEIN BARR VIRAL CAPSID ANTIGEN - IgG | SERUM | 2ml | NON FASTING | 12 | 1200 |
ERYTHROCYTE SEDIMENTATION RATE (ESR) | EDTA | NON FASTING | 6 | 200 | |
ERYTHROPOIETIN | SERUM | 3ml | NON FASTING | 12 | 750 |
ESTRADIOL/OESTROGEN (E2) | SERUM | 1ml | NON FASTING | 6 | 550 |
ETHANOL | SERUM | 3ml | NON FASTING | 12 | 500 |
FASTING BLOOD SUGAR(GLUCOSE) | FLUORIDE | 2ml | FASTING | 6 | 80 |
FERRITIN | SERUM | 1ml | NON FASTING | 6 | 520 |
FILARIA ANTIGEN RAPID TEST | SERUM | 3ml | NON FASTING | 6 | 1200 |
FLUORESCENT SMEAR | SPUTUM | 3ml | NON FASTING | 24 | 400 |
FOLATE | SERUM | 1ml | FASTING | 6 | 750 |
FOLLICLE STIMULATING HORMONE (FSH) | SERUM | 1ml | NON FASTING | 6 | 390 |
FREE BETA HCG | SERUM | 1ml | NON FASTING | 12 | 300 |
FREE PSA | SERUM | 1ml | NON FASTING | 6 | 750 |
FREE TESTOSTERONE | SERUM | 1ml | NON FASTING | 12 | 750 |
FREE THYROXINE (FT4) | SERUM | 1ml | NON FASTING | 6 | 250 |
FREE TRIIODOTHYRONINE (FT3) | SERUM | 1ml | NON FASTING | 6 | 250 |
FRUCTOSAMINE | SERUM | 3ml | NON FASTING | 6 | 300 |
FUNGAL CULTURE | TISSUES | 2ML | NON FASTING | 504 | 300 |
GAMMA GLUTAMYL TRANSFERASE (GGT) | SERUM | 1ml | FASTING | 6 | 200 |
GASTRIN | SERUM | 3ml | FASTING | 12 | 700 |
GENEXPERT | SPUTUM | 3ml | NON FASTING | 24 | 2200 |
GLUCOSE-6-PHOSPHATE DEHYDROGENASE | EDTA | 2ml | NON FASTING | 6 | 500 |
GRAMS STAINING | CSF | 2ML | NON FASTING | 24 | 300 |
HAIR ANALYSIS PROFILE | SCALP HAIR | 500 mg | NON FASTING | 72 | 1500 |
HAPTOGLOBIN | SERUM | 3ml | FASTING | 12 | 400 |
HDL CHOLESTEROL - DIRECT | SERUM | 1ml | FASTING | 6 | 200 |
HELICOBACTER PYLORI - IGG | SERUM | 2ml | NON FASTING | 12 | 1000 |
HELICOBACTER PYLORI - IGM | SERUM | 3ml | NON FASTING | 12 | 800 |
HELICOBACTER PYLORI - IgA | SERUM | 2ml | NON FASTING | 12 | 1000 |
HEMOGLOBIN | EDTA | 2ML | NON FASTING | 6 | 150 |
HEMOGLOBIN VARIANT ANALYSIS - HPLC | EDTA | 3ml | NON FASTING | 12 | 500 |
HEMOGRAM - 6 PART (DIFF) | EDTA | 2ml | NON FASTING | 6 | 300 |
bottom of page